Melton – A Grade Team Ladder
| Pos | Team | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|
| 1 | Nittaku – Melton – A Grade | 2 | 0 | 14 | 6 | 70 |
| 2 | 2 | 0 | 13 | 8 | 62 | |
| 3 | 0 | 2 | 7 | 15 | 32 | |
| 4 | Butterfly – Melton – A Grade | 0 | 1 | 4 | 5 | 44 |
| 5 | Andro – Melton – A Grade | 0 | 1 | 3 | 7 | 30 |
Melton – B Grade Team Ladder
| Pos | Team | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 12 | 10 | 55 | |
| 2 | Nittaku – Melton – B Grade | 1 | 1 | 9 | 13 | 41 |
| 3 | Butterfly – Melton – B Grade | 1 | 0 | 8 | 3 | 73 |
| 4 | Andro – Melton – B Grade | 1 | 0 | 6 | 5 | 55 |
| 5 | 0 | 2 | 9 | 13 | 41 |
Melton – C Grade Team Ladder
| Pos | Team | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 4 | 60 | |
| 2 | Butterfly – Melton – C Grade | 1 | 0 | 4 | 1 | 80 |
| 3 | Andro – Melton – C Grade | 1 | 0 | 3 | 2 | 60 |
| 4 | 0 | 2 | 4 | 6 | 40 | |
| 5 | Nittaku – Melton – C Grade | 0 | 2 | 3 | 7 | 30 |
Caroline Springs – A Grade Team Ladder
| Pos | Team | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|
| 1 | Nittaku – CS – A Grade | 3 | 1 | 22 | 21 | 51 |
| 2 | 2 | 1 | 20 | 9 | 69 | |
| 3 | 2 | 1 | 15 | 14 | 52 | |
| 4 | Butterfly – CS – A Grade | 1 | 2 | 14 | 19 | 42 |
| 5 | Andro – CS – A Grade | 0 | 3 | 12 | 20 | 38 |
Caroline Springs – B Grade Team Ladder
| Pos | Team | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|
| 1 | Butterfly – CS – B Grade | 4 | 0 | 36 | 8 | 82 |
| 2 | Andro – CS – B Grade | 3 | 1 | 21 | 21 | 50 |
| 3 | 1 | 3 | 18 | 26 | 41 | |
| 4 | 0 | 4 | 11 | 31 | 26 |


