Melton – A Grade Team Ladder
Pos | Team | MW | ML | RW | RL | % |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 25 | 19 | 57 |
2 | ![]() | 3 | 1 | 24 | 20 | 55 |
3 | ![]() | 1 | 3 | 21 | 23 | 48 |
3 | ![]() | 1 | 3 | 21 | 23 | 48 |
5 | ![]() | 1 | 3 | 19 | 25 | 43 |
Melton – B Grade Team Ladder
Pos | Team | MW | ML | RW | RL | % |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 22 | 22 | 50 |
2 | ![]() | 2 | 2 | 23 | 19 | 55 |
3 | ![]() | 2 | 2 | 23 | 21 | 52 |
4 | ![]() | 2 | 2 | 19 | 24 | 44 |
5 | ![]() | 1 | 3 | 21 | 22 | 49 |
Melton – C Grade Team Ladder
Pos | Team | MW | ML | RW | RL | % |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 15 | 5 | 75 |
2 | ![]() | 3 | 1 | 14 | 6 | 70 |
3 | ![]() | 2 | 2 | 11 | 9 | 55 |
4 | ![]() | 1 | 3 | 6 | 14 | 30 |
5 | ![]() | 0 | 4 | 4 | 16 | 20 |