- Name
- Isaac Grech
- Current Team
- Nittaku – Melton – C Grade
- Leagues
- C Grade - Melton
- Seasons
- Summer 2020, Spring 2019
C Grade - Melton
Season | Team | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|---|
Summer 2020 | Nittaku – Melton – C Grade | 2 | 0 | 2 | 0 | 6 | 0 |
Total | - | 2 | 0 | 2 | 0 | 6 | 0 |
Career Total
Season | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|
Summer 2020 | 2 | 0 | 2 | 0 | 6 | 0 |
Spring 2019 | 18 | 1 | 17 | 5 | 51 | 9 |
Total | 20 | 1 | 19 | 5 | 57 | 9 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Donic – Melton – C Grade ![]() | 4 - 1 | ![]() | ||
Andro – Melton – C Grade ![]() | 3 - 2 | ![]() | ||
Nittaku – Melton – C Grade ![]() | 0 - 5 | ![]() | ||
Nittaku – Melton – C Grade ![]() | 1 - 4 | ![]() | ||
3 - 6 | ||||
3 - 6 | ||||
3 - 6 | ||||
2 - 7 | ||||
4 - 5 | ||||
4 - 5 | ||||
4 - 5 | ||||
3 - 8 | ||||
3 - 6 |