- Name
- Michael Kiki
- Current Team
- Donic – Melton – A Grade
- Leagues
- A Grade - Melton
- Seasons
- Summer 2021, Winter 2019
A Grade - Melton
Season | Team | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|---|
Summer 2021 | Donic – Melton – A Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|
Summer 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 | 9 | 4 | 5 | 17 | 16 | 52 |
Total | 9 | 4 | 5 | 17 | 16 | 52 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Donic – Melton – A Grade ![]() | 6 - 5 | ![]() | ||
Andro – Melton – A Grade ![]() | 3 - 7 | ![]() | ||
Stiga – Melton – A Grade ![]() | 5 - 6 | ![]() | ||
5 - 3 | ||||
(Bye) | - | |||
4 - 5 | ||||
5 - 4 | ||||
5 - 4 | ||||
3 - 6 |