7:00 pm (Bye)
Details
Date | Time | Season |
---|---|---|
June 11, 2019 | 7:00 pm | Winter 2019 |
Player | Rubbers Won | Rubbers Lost | Games Won | Games Lost |
---|---|---|---|---|
Matthew Camilleri | 0 | 0 | 0 | 0 |
Mina Gerguis | 0 | 0 | 0 | 0 |
Ashish Dogra | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
(Bye)
Rubbers Won | Rubbers Lost | Games Won | Games Lost |
---|---|---|---|
0 | 0 | 0 | 0 |