7:00 pm (Bye)
Details
Date | Time | Season |
---|---|---|
May 28, 2019 | 7:00 pm | Winter 2019 |
Player | Rubbers Won | Rubbers Lost | Games Won | Games Lost |
---|---|---|---|---|
Jim Scott | 0 | 0 | 0 | 0 |
Leki Fifita | 0 | 0 | 0 | 0 |
Sharyn Ciberlin | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
(Bye)
Rubbers Won | Rubbers Lost | Games Won | Games Lost |
---|---|---|---|
0 | 0 | 0 | 0 |