| 31-Oct | 7-Nov | 14-Nov | 21-Nov | 28-Nov | 5-Dec | 12-Dec | Best 4 | |
|---|---|---|---|---|---|---|---|---|
| Connor Ziday | 4 | 5 | 4 | 13 | ||||
| Chris Addis | 1 | 1 | 5 | 4 | 1 | 12 | ||
| Ed Menegol | 4 | 4 | 1 | 1 | 10 | |||
| Graham Huggett | 1 | 5 | 4 | 10 | ||||
| Steve Jaunkalns | 5 | 1 | 1 | 1 | 2 | 10 | ||
| Dean Camilleri | 1 | 1 | 1 | 1 | 5 | 9 | ||
| Geof Walker | 3 | 1 | 4 | 1 | 9 | |||
| Matt Camilleri | 4 | 4 | 1 | 9 | ||||
| Robyn Koch | 3 | 1 | 1 | 1 | 1 | 7 | ||
| Sarah Lappin | 5 | 1 | 1 | 7 | ||||
| Anna Jurkovic | 1 | 4 | 1 | 6 | ||||
| Lauren Lappin | 1 | 1 | 1 | 1 | 4 | |||
| Michael Constantinou | 1 | 1 | 1 | 1 | 4 | |||
| Angela Cricchiola | 1 | 1 | 1 | 3 | ||||
| Daniel Roberts | 3 | 3 | ||||||
| Jason Craddock | 1 | 1 | 1 | 3 | ||||
| Tania Lewis | 1 | 1 | 1 | 3 | ||||
| Marc Camilleri | 1 | 1 | 2 | |||||
| Alan Truong | 1 | 1 | ||||||
| Anne Rasenberger | 1 | 1 | ||||||
| Josiah Rasenberger | 1 | 1 | ||||||
| Shannon Camilleri | 1 | 1 | ||||||
| Sharyn Ciberlin | 1 | 1 | ||||||
| Zain Ali Kahn | 1 | 1 |
- Everyone gets 1 point for attending
- Losing Quarter-finalists get an additional 2 points
- Runner-up gets an additional 3 points
- Winner gets an additional 4 points