A1 Grade Team Ladder
Pos | Team | Played | MW | ML | RW | RL | % |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 38 | 34 | 52.78 |
2 | ![]() | 8 | 6 | 2 | 45 | 27 | 62.50 |
3 | ![]() | 8 | 5 | 3 | 39 | 33 | 54.17 |
4 | ![]() | 8 | 1 | 7 | 30 | 42 | 41.67 |
5 | ![]() | 8 | 1 | 7 | 28 | 44 | 38.89 |
A2 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 12 | 6 | 0 | 2 | 43 | 31 | 58.11 |
2 | ![]() | 8 | 11 | 5 | 1 | 2 | 44 | 31 | 58.67 |
3 | ![]() | 8 | 7 | 3 | 1 | 4 | 33 | 41 | 44.59 |
4 | ![]() | 8 | 6 | 3 | 0 | 5 | 34 | 43 | 44.16 |
5 | ![]() | 8 | 4 | 2 | 0 | 6 | 34 | 42 | 44.74 |
B1 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 11 | 5 | 1 | 2 | 49 | 29 | 62.82 |
2 | ![]() | 8 | 11 | 5 | 1 | 2 | 45 | 31 | 59.21 |
3 | ![]() | 8 | 10 | 5 | 0 | 3 | 36 | 34 | 51.43 |
4 | ![]() | 8 | 6 | 3 | 0 | 5 | 30 | 44 | 40.54 |
5 | ![]() | 8 | 2 | 1 | 0 | 7 | 26 | 48 | 35.14 |
B2 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 9 | 4 | 1 | 3 | 41 | 34 | 54.67 |
2 | ![]() | 8 | 9 | 4 | 1 | 3 | 38 | 38 | 50.00 |
3 | ![]() | 8 | 8 | 4 | 0 | 4 | 38 | 37 | 50.67 |
4 | ![]() | 8 | 7 | 3 | 1 | 4 | 37 | 37 | 50.00 |
5 | ![]() | 8 | 7 | 3 | 1 | 4 | 34 | 42 | 44.74 |
C1 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 16 | 8 | 0 | 0 | 67 | 8 | 89.33 |
2 | ![]() | 8 | 10 | 5 | 0 | 3 | 40 | 35 | 53.33 |
3 | ![]() | 8 | 9 | 4 | 1 | 3 | 37 | 40 | 48.05 |
4 | ![]() | 8 | 5 | 2 | 1 | 5 | 25 | 48 | 34.25 |
5 | ![]() | 8 | 0 | 0 | 0 | 8 | 18 | 56 | 24.32 |
C2 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 12 | 5 | 2 | 1 | 44 | 34 | 56.41 |
2 | ![]() | 8 | 11 | 5 | 1 | 2 | 47 | 32 | 59.49 |
3 | ![]() | 8 | 7 | 2 | 3 | 3 | 39 | 40 | 49.37 |
4 | ![]() | 8 | 5 | 2 | 1 | 5 | 32 | 47 | 40.51 |
5 | ![]() | 8 | 5 | 1 | 3 | 4 | 34 | 43 | 44.16 |