A1 Grade Team Ladder
Pos | Team | Played | MW | ML | RW | RL | % |
---|---|---|---|---|---|---|---|
1 | Stiga – A1 Grade | 8 | 5 | 3 | 40 | 32 | 55.56 |
2 | Butterfly – A1 Grade | 8 | 5 | 3 | 37 | 35 | 51.39 |
3 | Andro – A1 Grade | 8 | 4 | 4 | 35 | 37 | 48.61 |
4 | Nittaku – A1 Grade | 8 | 3 | 5 | 35 | 37 | 48.61 |
5 | Donic – A1 Grade | 8 | 3 | 5 | 33 | 39 | 45.83 |
A2 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | Donic – A2 Grade | 8 | 12 | 5 | 2 | 1 | 44 | 31 | 58.67 |
2 | Andro – A2 Grade | 8 | 12 | 5 | 2 | 1 | 43 | 33 | 56.58 |
3 | Butterfly – A2 Grade | 8 | 10 | 4 | 2 | 2 | 49 | 25 | 66.22 |
4 | Stiga – A2 Grade | 8 | 4 | 2 | 0 | 6 | 24 | 49 | 32.88 |
5 | Nittaku – A2 Grade | 8 | 2 | 1 | 0 | 7 | 26 | 48 | 35.14 |
B1 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | Donic – B1 Grade | 8 | 10 | 4 | 2 | 2 | 43 | 35 | 55.13 |
2 | Butterfly – B1 Grade | 8 | 10 | 3 | 4 | 1 | 43 | 35 | 55.13 |
3 | Stiga – B1 Grade | 8 | 9 | 3 | 3 | 2 | 39 | 38 | 50.65 |
4 | Andro – B1 Grade | 8 | 7 | 3 | 1 | 4 | 35 | 43 | 44.87 |
5 | Nittaku – B1 Grade | 8 | 4 | 1 | 2 | 5 | 35 | 44 | 44.30 |
B2 Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | Stiga – B2 Grade | 8 | 11 | 5 | 1 | 2 | 44 | 31 | 58.67 |
2 | Butterfly – B2 Grade | 8 | 10 | 5 | 0 | 3 | 39 | 37 | 51.32 |
3 | Donic – B2 Grade | 8 | 10 | 4 | 2 | 2 | 49 | 31 | 61.25 |
4 | Andro – B2 Grade | 8 | 5 | 1 | 3 | 4 | 36 | 41 | 46.75 |
5 | Nittaku – B2 Grade | 8 | 4 | 2 | 0 | 6 | 23 | 51 | 31.08 |
C Grade Team Ladder
Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
---|---|---|---|---|---|---|---|---|---|
1 | Donic – C Grade | 8 | 13 | 6 | 1 | 1 | 46 | 34 | 57.50 |
2 | Andro – C Grade | 8 | 12 | 5 | 2 | 1 | 48 | 30 | 61.54 |
3 | Butterfly – C Grade | 8 | 7 | 3 | 1 | 4 | 38 | 40 | 48.72 |
4 | Stiga – C Grade | 8 | 6 | 3 | 0 | 5 | 40 | 37 | 51.95 |
5 | Nittaku – C Grade | 8 | 2 | 1 | 0 | 6 | 23 | 54 | 29.87 |