A1 Grade Team Ladder
| Pos | Team | Played | Points | MW | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 39 | 4 | 0 | 23 | 13 | 63.89 | |
| 2 | Nittaku – A1 Grade | 4 | 26 | 2 | 2 | 18 | 16 | 52.94 |
| 3 | Butterfly – A1 Grade | 4 | 22 | 2 | 2 | 14 | 21 | 40.00 |
| 4 | 4 | 22 | 1 | 3 | 18 | 18 | 50.00 | |
| 5 | Andro – A1 Grade | 4 | 19 | 1 | 3 | 15 | 20 | 42.86 |
A2 Grade Team Ladder
| Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 37 | 3 | 1 | 0 | 23 | 16 | 58.97 | |
| 2 | Butterfly – A2 Grade | 4 | 34 | 2 | 1 | 1 | 24 | 14 | 63.16 |
| 3 | 4 | 30 | 2 | 1 | 1 | 20 | 19 | 51.28 | |
| 4 | Andro – A2 Grade | 4 | 24 | 1 | 1 | 2 | 18 | 20 | 47.37 |
| 5 | Nittaku – A2 Grade | 4 | 11 | 0 | 0 | 4 | 11 | 27 | 28.95 |
A3 Grade Team Ladder
| Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 43 | 4 | 0 | 0 | 27 | 12 | 69.23 | |
| 2 | Andro – A3 Grade | 4 | 33 | 3 | 0 | 1 | 21 | 18 | 53.85 |
| 3 | 4 | 27 | 2 | 0 | 2 | 19 | 19 | 50.00 | |
| 4 | Nittaku – A3 Grade | 4 | 19 | 1 | 0 | 3 | 15 | 23 | 39.47 |
| 5 | Butterfly – A3 Grade | 4 | 14 | 0 | 0 | 4 | 14 | 24 | 36.84 |
B1 Grade Team Ladder
| Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Butterfly – B1 Grade | 4 | 38 | 3 | 1 | 0 | 24 | 14 | 63.16 |
| 2 | 4 | 32 | 2 | 1 | 1 | 22 | 15 | 59.46 | |
| 3 | 4 | 29 | 2 | 0 | 2 | 21 | 17 | 55.26 | |
| 4 | Nittaku – B1 Grade | 4 | 20 | 1 | 0 | 3 | 16 | 22 | 42.11 |
| 5 | Andro – B1 Grade | 4 | 14 | 1 | 0 | 3 | 10 | 25 | 28.57 |
B2 Grade Team Ladder
| Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 4 | 0 | 0 | 28 | 9 | 75.68 | |
| 2 | Andro – B2 Grade | 4 | 36 | 3 | 0 | 1 | 24 | 16 | 60.00 |
| 3 | Nittaku – B2 Grade | 4 | 28 | 2 | 0 | 2 | 20 | 18 | 52.63 |
| 4 | 4 | 17 | 1 | 0 | 3 | 13 | 24 | 35.14 | |
| 5 | Butterfly – B2 Grade | 4 | 10 | 0 | 0 | 4 | 10 | 28 | 26.32 |
C1 Grade Team Ladder
| Pos | Team | Played | Points | MW | MD | ML | RW | RL | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Butterfly – C1 Grade | 4 | 36 | 3 | 0 | 1 | 24 | 15 | 61.54 |
| 2 | Andro – C1 Grade | 4 | 32 | 2 | 1 | 1 | 22 | 18 | 55.00 |
| 3 | 4 | 24 | 1 | 1 | 2 | 18 | 21 | 46.15 | |
| 4 | Nittaku – C1 Grade | 4 | 24 | 1 | 1 | 2 | 18 | 22 | 45.00 |
| 5 | 4 | 23 | 1 | 1 | 2 | 17 | 23 | 42.50 |


