- Name
- Phill Websdale
- Current Team
- Donic – A1 Grade
- Leagues
- A1 Grade
- Seasons
- 2020-01-Summer, 2023-01-Summer, 2024-03-Spring
A1 Grade
Season | Team | Played | RW | RL | R% | GW | GL | G% |
---|---|---|---|---|---|---|---|---|
2023-01-Summer | Donic – A1 Grade | 12 | 11 | 1 | 91.67 | 33 | 9 | 78.57 |
2024-03-Spring | Donic – A1 Grade | 6 | 6 | 0 | 100.00 | 18 | 5 | 78.26 |
Career Total
Season | Played | RW | RL | R% | GW | GL | G% |
---|---|---|---|---|---|---|---|
2020-01-Summer | 12 | 9 | 3 | 75.00 | 33 | 9 | 78.57 |
2023-01-Summer | 12 | 11 | 1 | 91.67 | 33 | 9 | 78.57 |
2024-03-Spring | 6 | 6 | 0 | 100.00 | 18 | 5 | 78.26 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Donic – A1 Grade | 4 - 5 | Nittaku – A1 Grade | ||
Andro – A1 Grade | 4 - 5 | Donic – A1 Grade | ||
Stiga – A1 Grade | 4 - 5 | Donic – A1 Grade | ||
Donic – A1 Grade | - | Stiga – A1 Grade | ||
Donic – A1 Grade | 5 - 4 | Butterfly – A1 Grade | ||
Donic – A1 Grade | 5 - 4 | Nittaku – A1 Grade | ||
Andro – A1 Grade | 3 - 6 | Donic – A1 Grade | ||
Stiga – A1 Grade | 5 - 4 | Donic – A1 Grade | ||
5 - 6 | ||||
6 - 5 | ||||
5 - 6 | ||||
4 - 7 |