- Name
- Ross Lappin
- Current Team
- Butterfly – Melton – B Grade
- Leagues
- B Grade - Melton
- Seasons
- Summer 2020, Winter 2019
B Grade - Melton
Season | Team | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|---|
Summer 2020 | Butterfly – Melton – B Grade | 12 | 4 | 8 | 17 | 27 | 39 |
Total | - | 12 | 4 | 8 | 17 | 27 | 39 |
Career Total
Season | P | RW | RL | GW | GL | % |
---|---|---|---|---|---|---|
Summer 2020 | 12 | 4 | 8 | 17 | 27 | 39 |
Winter 2019 | 9 | 1 | 8 | 6 | 26 | 19 |
Total | 21 | 5 | 16 | 23 | 53 | 58 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Nittaku – Melton – B Grade ![]() | 3 - 6 | ![]() | ||
Butterfly – Melton – B Grade ![]() | 6 - 1 | ![]() | ||
Donic – Melton – B Grade ![]() | 5 - 6 | ![]() | ||
Butterfly – Melton – B Grade ![]() | 7 - 4 | ![]() | ||
Butterfly – Melton – B Grade ![]() | 3 - 8 | ![]() | ||
Nittaku – Melton – B Grade ![]() | 5 - 6 | ![]() | ||
3 - 8 | ||||
5 - 6 | ||||
(Bye) | - | |||
7 - 4 | ||||
6 - 5 |