2024-11-12 19:00:0012 November 2024 | Stiga – A2 Grade | 3 - 6 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Donic – A2 Grade | 1 - 8 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Stiga – B1 Grade | 3 - 6 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Donic – B1 Grade | 5 - 5 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Stiga – B2 Grade | 5 - 5 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Donic – B2 Grade | 4 - 6 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Stiga – C Grade | 4 - 5 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-11-12 19:00:0012 November 2024 | Donic – C Grade | 6 - 4 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Donic – A2 Grade | 7 - 2 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Butterfly – A2 Grade | 5 - 5 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Donic – B1 Grade | 6 - 4 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Butterfly – B1 Grade | 8 - 2 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Donic – B2 Grade | 8 - 2 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Butterfly – B2 Grade | 6 - 4 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Donic – C Grade | 8 - 2 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-10-29 19:00:0029 October 2024 | Butterfly – C Grade | 4 - 6 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Butterfly – A2 Grade | 9 - 0 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Andro – A2 Grade | 6 - 3 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Butterfly – B1 Grade | 5 - 5 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Andro – B1 Grade | 7 - 3 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Butterfly – B2 Grade | 3 - 6 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Andro – B2 Grade | 3 - 6 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Butterfly – C Grade | 6 - 4 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-10-22 19:00:0022 October 2024 | Andro – C Grade | 10 - 0 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Andro – A2 Grade | 4 - 6 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Nittaku – A2 Grade | 7 - 2 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Andro – B1 Grade | 4 - 6 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Nittaku – B1 Grade | 5 - 5 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Andro – B2 Grade | 5 - 5 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Nittaku – B2 Grade | 2 - 7 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Andro – C Grade | 5 - 5 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-10-15 19:00:0015 October 2024 | Nittaku – C Grade | 4 - 5 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Nittaku – A2 Grade | 2 - 7 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Stiga – A2 Grade | 3 - 6 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Nittaku – B1 Grade | 5 - 5 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Stiga – B1 Grade | 5 - 5 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Nittaku – B2 Grade | 3 - 6 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Stiga – B2 Grade | 4 - 6 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Nittaku – C Grade | 6 - 3 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-10-08 19:00:008 October 2024 | Stiga – C Grade | 4 - 6 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Stiga – A2 Grade | 3 - 6 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Donic – A2 Grade | 5 - 5 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Stiga – B1 Grade | 6 - 3 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Donic – B1 Grade | 6 - 3 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Stiga – B2 Grade | 7 - 2 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Donic – B2 Grade | 9 - 1 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Stiga – C Grade | 5 - 4 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-10-01 19:00:001 October 2024 | Donic – C Grade | 6 - 4 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Donic – A2 Grade | 7 - 2 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Butterfly – A2 Grade | 4 - 5 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Donic – B1 Grade | 3 - 6 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Butterfly – B1 Grade | 5 - 5 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Donic – B2 Grade | 8 - 2 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Butterfly – B2 Grade | 7 - 3 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Donic – C Grade | 6 - 4 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-08-27 19:00:0027 August 2024 | Butterfly – C Grade | 5 - 5 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Butterfly – A2 Grade | 4 - 5 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Andro – A2 Grade | 6 - 4 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Butterfly – B1 Grade | 6 - 3 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Andro – B1 Grade | 6 - 4 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Butterfly – B2 Grade | 6 - 3 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Andro – B2 Grade | 9 - 0 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Butterfly – C Grade | 6 - 4 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-08-20 19:00:0020 August 2024 | Andro – C Grade | 6 - 4 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Andro – A2 Grade | 5 - 5 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Nittaku – A2 Grade | 4 - 6 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Andro – B1 Grade | 2 - 8 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Nittaku – B1 Grade | 4 - 6 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Andro – B2 Grade | 5 - 5 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Nittaku – B2 Grade | 3 - 6 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Andro – C Grade | 7 - 3 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-08-13 19:00:0013 August 2024 | Nittaku – C Grade | 0 - 10 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Nittaku – A2 Grade | 2 - 7 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Stiga – A2 Grade | 2 - 7 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Nittaku – B1 Grade | 4 - 6 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Stiga – B1 Grade | 6 - 4 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Nittaku – B2 Grade | 5 - 4 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Stiga – B2 Grade | 6 - 4 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Nittaku – C Grade | 3 - 6 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-08-06 19:00:006 August 2024 | Stiga – C Grade | 4 - 6 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Stiga – A2 Grade | 4 - 4 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Donic – A2 Grade | 2 - 7 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Stiga – B1 Grade | 2 - 7 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Donic – B1 Grade | 7 - 3 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Stiga – B2 Grade | 2 - 8 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Donic – B2 Grade | 3 - 7 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Stiga – C Grade | 4 - 5 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-06-25 19:00:0025 June 2024 | Donic – C Grade | 0 - 0 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Stiga – A2 Grade | 5 - 5 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Donic – A2 Grade | 3 - 6 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Stiga – B1 Grade | 3 - 6 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Donic – B1 Grade | 7 - 3 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Stiga – B2 Grade | 5 - 5 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Donic – B2 Grade | 1 - 8 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Stiga – C Grade | 6 - 3 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-06-18 19:00:0018 June 2024 | Donic – C Grade | 5 - 5 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Donic – A2 Grade | 6 - 3 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Butterfly – A2 Grade | 6 - 4 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Donic – B1 Grade | 5 - 5 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Butterfly – B1 Grade | 7 - 2 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Donic – B2 Grade | 4 - 6 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Butterfly – B2 Grade | 5 - 5 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Donic – C Grade | 9 - 1 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-06-11 19:00:0011 June 2024 | Butterfly – C Grade | 7 - 2 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Butterfly – A2 Grade | 5 - 5 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Andro – A2 Grade | 5 - 5 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Butterfly – B1 Grade | 1 - 7 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Andro – B1 Grade | 5 - 5 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Butterfly – B2 Grade | 6 - 3 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-06-04 19:00:004 June 2024 | Andro – B2 Grade | 5 - 5 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Andro – A2 Grade | 5 - 5 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Nittaku – A2 Grade | 4 - 6 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Andro – B1 Grade | 3 - 7 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Nittaku – B1 Grade | 8 - 2 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Andro – B2 Grade | 2 - 7 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Nittaku – B2 Grade | 4 - 6 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Andro – C Grade | 2 - 7 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-05-28 19:00:0028 May 2024 | Nittaku – C Grade | 6 - 3 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Nittaku – A2 Grade | 4 - 6 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Stiga – A2 Grade | 8 - 2 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Nittaku – B1 Grade | 6 - 3 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Stiga – B1 Grade | 2 - 7 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Nittaku – B2 Grade | 6 - 4 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Stiga – B2 Grade | 4 - 6 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Nittaku – C Grade | 6 - 3 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-05-21 19:00:0021 May 2024 | Stiga – C Grade | 4 - 5 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Donic – A2 Grade | 7 - 3 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Butterfly – A2 Grade | 5 - 5 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Donic – B1 Grade | 4 - 6 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Butterfly – B1 Grade | 4 - 5 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Donic – B2 Grade | 2 - 8 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Butterfly – B2 Grade | 3 - 7 | Andro – B2 Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Donic – C Grade | 7 - 3 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-05-07 19:00:007 May 2024 | Butterfly – C Grade | 6 - 3 | Andro – C Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Butterfly – A2 Grade | 5 - 5 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Andro – A2 Grade | 6 - 3 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Butterfly – B1 Grade | 4 - 6 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Andro – B1 Grade | 5 - 4 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Butterfly – B2 Grade | 6 - 4 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Andro – B2 Grade | 3 - 7 | Nittaku – B2 Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Butterfly – C Grade | 2 - 7 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-04-30 19:00:0030 April 2024 | Andro – C Grade | 3 - 6 | Nittaku – C Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Andro – A2 Grade | 7 - 2 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Nittaku – A2 Grade | 8 - 2 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Andro – B1 Grade | 2 - 8 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Nittaku – B1 Grade | 7 - 3 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Andro – B2 Grade | 6 - 4 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Nittaku – B2 Grade | 7 - 3 | Stiga – B2 Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Andro – C Grade | 4 - 6 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-04-23 19:00:0023 April 2024 | Nittaku – C Grade | 5 - 5 | Stiga – C Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Nittaku – A2 Grade | 6 - 4 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Stiga – A2 Grade | 6 - 4 | Donic – A2 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Nittaku – B1 Grade | 7 - 2 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Stiga – B1 Grade | 2 - 8 | Donic – B1 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Nittaku – B2 Grade | 7 - 2 | Butterfly – B2 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Stiga – B2 Grade | 4 - 5 | Donic – B2 Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Nittaku – C Grade | 5 - 4 | Butterfly – C Grade | 19:00:0019:00 | N/A |
2024-04-16 19:00:0016 April 2024 | Stiga – C Grade | 4 - 5 | Donic – C Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Stiga – A2 Grade | 2 - 7 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Donic – A2 Grade | 3 - 7 | Butterfly – A2 Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Nittaku – A2 Grade | 5 - 5 | Joola – A2 Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Stiga – B1 Grade | 4 - 6 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Donic – B1 Grade | 9 - 0 | Butterfly – B1 Grade | 19:00:0019:00 | N/A |
2024-02-27 19:00:0027 February 2024 | Nittaku – B1 Grade | 4 - 6 | Joola – B1 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Donic – A1 Grade | 3 - 6 | Nittaku – A1 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Donic – A2 Grade | 2 - 7 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Butterfly – A2 Grade | 5 - 5 | Andro – A2 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Joola – A2 Grade | 3 - 7 | Stiga – A2 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Donic – B1 Grade | 7 - 2 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Butterfly – B1 Grade | 3 - 6 | Andro – B1 Grade | 19:00:0019:00 | N/A |
2024-02-20 19:00:0020 February 2024 | Joola – B1 Grade | 1 - 9 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-02-15 01:49:1415 February 2024 | Andro – B1 Grade | 6 - 4 | Joola – B1 Grade | 01:49:1401:49 | N/A |
2024-02-15 01:49:1315 February 2024 | Stiga – B1 Grade | 3 - 6 | Donic – B1 Grade | 01:49:1301:49 | N/A |
2024-02-15 01:49:1215 February 2024 | Nittaku – B1 Grade | 6 - 4 | Butterfly – B1 Grade | 01:49:1201:49 | N/A |
2024-02-15 01:49:1015 February 2024 | Andro – A2 Grade | 6 - 4 | Joola – A2 Grade | 01:49:1001:49 | N/A |
2024-02-15 01:49:0915 February 2024 | Stiga – A2 Grade | 6 - 3 | Donic – A2 Grade | 01:49:0901:49 | N/A |
2024-02-15 01:49:0815 February 2024 | Nittaku – A2 Grade | 7 - 2 | Butterfly – A2 Grade | 01:49:0801:49 | N/A |
2024-02-13 19:00:0013 February 2024 | Andro – A2 Grade | 5 - 5 | Nittaku – A2 Grade | 19:00:0019:00 | N/A |
2024-02-13 19:00:0013 February 2024 | Donic – A2 Grade | 7 - 2 | Joola – A2 Grade | 19:00:0019:00 | N/A |
2024-02-13 19:00:0013 February 2024 | Butterfly – B1 Grade | 6 - 3 | Stiga – B1 Grade | 19:00:0019:00 | N/A |
2024-02-13 19:00:0013 February 2024 | Andro – B1 Grade | 6 - 4 | Nittaku – B1 Grade | 19:00:0019:00 | N/A |
2024-02-13 19:00:0013 February 2024 | Donic – B1 Grade | 7 - 2 | Joola – B1 Grade | 19:00:0019:00 | N/A |
2024-02-12 20:15:1312 February 2024 | Andro – A2 Grade | 5 - 5 | Nittaku – A2 Grade | 20:15:1320:15 | N/A |
2024-02-12 20:14:5812 February 2024 | Nittaku – A2 Grade | 8 - 0 | Joola – A2 Grade | 20:14:5820:14 | N/A |
2024-02-12 20:14:4912 February 2024 | Joola – A2 Grade | 6 - 3 | Stiga – A2 Grade | 20:14:4920:14 | N/A |
2024-02-12 20:14:4412 February 2024 | Stiga – A2 Grade | 5 - 5 | Andro – A2 Grade | 20:14:4420:14 | N/A |
2024-02-12 20:14:4312 February 2024 | Donic – A2 Grade | 5 - 5 | Butterfly – A2 Grade | 20:14:4320:14 | N/A |
2024-02-12 20:14:4012 February 2024 | Butterfly – A2 Grade | 8 - 1 | Andro – A2 Grade | 20:14:4020:14 | N/A |
2024-02-12 20:14:3912 February 2024 | Donic – A2 Grade | 5 - 5 | Joola – A2 Grade | 20:14:3920:14 | N/A |
2024-02-12 20:14:3312 February 2024 | Donic – A2 Grade | 2 - 8 | Nittaku – A2 Grade | 20:14:3320:14 | N/A |
2024-02-12 20:14:3012 February 2024 | Andro – A2 Grade | 4 - 6 | Donic – A2 Grade | 20:14:3020:14 | N/A |
2024-02-12 20:14:2912 February 2024 | Joola – A2 Grade | 5 - 5 | Butterfly – A2 Grade | 20:14:2920:14 | N/A |
2024-02-12 20:14:2612 February 2024 | Nittaku – A2 Grade | 8 - 2 | Stiga – A2 Grade | 20:14:2620:14 | N/A |
2024-02-12 20:14:2412 February 2024 | Butterfly – A2 Grade | 8 - 2 | Stiga – A2 Grade | 20:14:2420:14 | N/A |
2024-02-12 20:14:1512 February 2024 | Nittaku – A2 Grade | 6 - 4 | Butterfly – A2 Grade | 20:14:1520:14 | N/A |
2024-02-12 20:14:0912 February 2024 | Andro – A2 Grade | 3 - 6 | Joola – A2 Grade | 20:14:0920:14 | N/A |
2024-02-12 20:14:0812 February 2024 | Stiga – A2 Grade | 5 - 3 | Donic – A2 Grade | 20:14:0820:14 | N/A |
2024-02-12 20:13:5712 February 2024 | Stiga – A2 Grade | 6 - 4 | Andro – A2 Grade | 20:13:5720:13 | N/A |
2024-02-12 20:13:5512 February 2024 | Donic – A2 Grade | 2 - 8 | Butterfly – A2 Grade | 20:13:5520:13 | N/A |
2024-02-12 20:13:5412 February 2024 | Nittaku – A2 Grade | 4 - 6 | Joola – A2 Grade | 20:13:5420:13 | N/A |
2024-02-12 20:13:5012 February 2024 | Butterfly – A2 Grade | 5 - 5 | Stiga – A2 Grade | 20:13:5020:13 | N/A |
2024-02-12 20:13:4212 February 2024 | Donic – A2 Grade | 4 - 6 | Nittaku – A2 Grade | 20:13:4220:13 | N/A |
2024-02-12 20:13:4112 February 2024 | Butterfly – A2 Grade | 6 - 4 | Andro – A2 Grade | 20:13:4120:13 | N/A |
2024-02-12 20:13:4012 February 2024 | Joola – A2 Grade | 5 - 5 | Stiga – A2 Grade | 20:13:4020:13 | N/A |
